| Event Name |
Location | Time Frame | # needed | Coordinator |
|---|---|---|---|---|
| Picture Day | SV, SL, OLQH | 2 hours one day in September | 3-4 | Anne Korslin Phyllis Stensberg |
| Vision Hearing Screening | SV, OLQH | 1/2 day | 6-8 | Anne Korslin
Phyllis Stensberg |
| Lunchroom Recess Supervision | SV, OLQH | 1 hour | 1-3 per day | Anne Korslin Phyllis Stensberg |
| Book Fair | SV, SL, OLQH , SP | 1/2 -1 hour slots over 5 day period | 15-15 | Anne Korslin Tara Biebl Peg Wasshausen |
| Field Trip | SV, SL, OLQH AMS | 2-8 hours per day through out the school year | varies per trip | Anne Korslin Tara Biebl Phyllis Stensberg Renee Kollock |
| Forensic Judge | SV, AMS | 3 hours once a year | 3-4 | Anne Korslin Renee Kollock |
| Large Group Band Festival | SV | 4-5 hours once per year | 3-6 | Anne Korslin |
| Band Trip to Edgewater Haven | SV | 3 hours per day once in Dec. once in May |
3-6 | Anne Korslin |
| Solo Ensemble Contests | SV | 1 day once per year | 3-6 | Anne Korslin |
| Accelerated Reader testing | OLQH | 1-2 hours per week | 2-4 | K, 1st, 2nd grade classroom teachers |
| Reading AR books to Kindergarteners | OLQH | 1-2 hours per week | 2-4 | Kindergarten teachers |
| Tutors for K, 1 & 2, 3-5 | OLQH, SV | 1/2 hours per week | 4-8 | K-5 grade teachers |
| Classroom helpers for K, 1 & 2 | OLQH | 3-4 hours per week | 4-8 | K-2 grade teachers |
| Tutors for Academic Success Center (grades 6-12) |
AMS, AHS | 1-4 hours per week | 6-8 | ASC teacher |
| ODC drivers | AMS | once a month | transport 6-7 students | Renee Kollock |
| Lunch room supervision | AMS | 2 each day | Renee Kollock |
